ACKER SELLS $9.5M AND SETS NEARLY 300 WORLD RECORDS IN FIRST AUCTION OF THE 2022 SEASON

Domaine Direct Chave Blows Through High Estimate

Hong Kong - January 24, 2022

Three of the Top Lots in Acker’s January Hong Kong Auction:
Lot 118: 1 Jeroboam 2002 DRC Romanee Conti in OWC
Lot 485: 6 bottles 2001 D'Auvenay (Leroy) Criots Batard Montrachet
Lot 572: 1 Methuselah 1995 J.L. Chave Ermitage Cuvee Cathelin in OWC

During a week where the stock market experienced the worst performance since the pandemic began, the wine market continued to thrive and smash previous records. Acker picked up right where they left off in 2021, selling US$9.5 Million and setting nearly 300 New World Records in the first auction of the season on Saturday, January 22nd in Hong Kong. A Domaine-direct consignment from J.L. Chave blew through high estimates as bidders battled for phenomenal offerings from the greatest producer of Syrah in the world.

The Top Ten Lots, five of which set New World Records, were made up of a diverse group of leading producers from Burgundy, Bordeaux, and the Rhone. DRC grabbed the top two spots, with six bottles of 1990 Romanee Conti hammering at $179,923 and one Jeroboam of 2002 Romanee Conti capturing $154,219 while setting a New World Record. D’Auvenay took third prize with six bottles of 2001 Criots Batard Montrachet at $115,665, also a New World Record. Chave took the next two spots on its record-setting day with an eight-bottle vertical of Ermitage Cuvee Cathelin from 1990 to 2010 ringing in at $83,535 and one methuselah of 1995 Cuvee Cathelin selling for $77,110, also a New World Record. That was tied for fifth place by a case of 1997 D’Auvenay Bonnes Mares also at $77,110, adding another World Record to the total. DRC returned at seventh place with a nine-bottle lot of La Tache spanning 2000-2008, in a four-way tie with two double magnums of 1990 Petrus, one imperial of 2005 Petrus, and six magnums of 1998 Le Pin bringing in $57,832, a World Record for Le Pin. Considering the two verticals are ineligible for records, a stunning 63% of Top Lots set New World Records.

Right out of the gate in the first auction of 2022, Acker achieved nearly 300 all-time highs, with impressive performances from Leflaive and Leroy, each with an astounding thirty-two New World Records (including Maison Leroy and Domaine D’Auvenay). Chave captured seventeen records and Bizot, one of the scarcest and most sought-after Burgundy producers, joined with fourteen New World Records on the day. Other notable achievements include five world records for Dom Perignon and Rene Engel, six for Comte Liger-Belair, seven for Prieure-Roch, eight apiece for Roulot and Rousseau, ten for DRC highlighted by a magnum of 1971 La Tache, and seven each for Le Pin and Petrus, encompassing large formats and including a double magnum of 2000 Le Pin and magnums of ’93, ’94, ’96, and ’97 Petrus and Methuselahs of ’78 and ’08 Petrus.

“Despite the tumultuous week on Wall Street, the wine market proved its resilience once again with an incredible auction this past weekend in Hong Kong,” commented Acker Chairman John Kapon. "Prices continue to rise, and it was gratifying to see the heightened interest in the greatest producer in the Rhone Valley – and, of course, it was our immense honor to present this incredible offering direct from the cellars of Chave to welcome in the Year of the Tiger. Strength was everywhere; Burgundy, Bordeaux, Rhone, Champagne, you name it. Demand remains feverish, and buyers just can’t get enough of the finest wines in the world.”

Acker’s auction season continues with the 4th Annual Fete de Bourgogne Thursday February 3rd and Friday February 4th in Delaware followed by the next sale in Hong Kong on Saturday March 26th. Acker is currently accepting wines for its March auctions, with weekly web auctions closing every week and spirits auctions closing monthly. For more information, email info@ackerwines.com.

Top Lots in Acker's January Hong Kong Auction

* Indicates New World Record

LOT QTY/FMT WINE PRICE (HKD) PRICE (USD)
37 1 Btl 2010 Domaine Leflaive Montrachet in OWC $129,480* $16,707*
41 1 Btl 2014 Domaine Leflaive Montrachet $129,480* $16,707*
113 1 Btl 2018 DRC La Tache $59,760* $7,711*
118 1 Jero 2002 DRC Romanee Conti in OWC $1,195,200* $154,219*
121 1 Btl 2018 DRC Romanee Conti $224,100* $28,916*
183 3 Btls 1996 DRC Richebourg $99,600* $12,852*
189 12 Btls 2014 DRC Romanee St. Vivant $348,600* $44,981*
209 6 Btls 1985 Dom Perignon P3 in OGBs $224,100* $28,916*
210 1 Mag 1990 Dom Perignon Vintage Champagne P3 Rose $69,720* $8,996*
221 1 Mag 1971 DRC La Tache $423,300* $54,619*
255 1 Btl 1982 Domaine Leflaive Bienvenue Batard Montrachet $32,370* $4,177*
265 2 Btls 1985 Raveneau Chablis Blanchots $29,880* $3,855*
266 2 Btls 1982 Raveneau Chablis Montee de Tonnerre $24,900* $3,213*
267 1 Btl 1978 Gentaz-Dervieux Cote Rotie Cote Brune Cuvee Reservee $34,860* $4,498*
273 2 Mags 1982 J.L. Chave Hermitage Blanc $34,860* $4,498*
285 12 Btls 2005 Dujac Clos de la Roche in OCB $249,000* $32,129*
286 12 Btls 2005 Dujac Clos St. Denis in OCB $273,900* $35,342*
298 1 Btl 2005 J. Truchot Clos de la Roche Vieilles Vignes $32,370* $4,177*
310 1 Mag 1991 Prieure-Roch Vosne Romanee Le Clos Goillotte $37,350* $4,819*
314 1 Btl 1999 R. Engel Echezeaux $27,390* $3,534*
344 6 Btls 2010 A. Rousseau Chambertin $273,900* $35,342*
364 2 Btls 2014 Domaine Bizot Echezeaux $89,640* $11,566*
372 1 Btl 2015 Domaine Bizot Vosne Romanee Les Jachees $29,880* $3,855*
380 3 Btls 2000 Domaine Leroy Clos de la Roche $169,320* $21,848*
381 3 Btls 2000 Domaine Leroy Clos Vougeot $139,440* $17,992*
446 1 Btl 2010 Comte Lafon Montrachet $34,860* $4,498*
447 2 Btls 2007 D'Auvenay (Leroy) Auxey Duresses Blanc $94,620* $12,209*
449 1 Btl 2011 D'Auvenay (Leroy) Meursault Gouttes d'Or $64,740* $8,354*
450 2 Btls 2007 D'Auvenay (Leroy) Puligny Montrachet Les Folatieres $129,480* $16,707*
458 2 Btls 2012 Ramonet Montrachet $69,720* $8,996*
473 3 Btls 2015 Keller Riesling Pettenthal $27,390* $3,534*
483 3 Btls 2006 Coche-Dury Meursault Perrieres $79,680* $10,281*
485 6 Btls 2001 D'Auvenay (Leroy) Criots Batard Montrachet $896,400* $115,665*
508 6 Mags 2008 Domaine Leflaive Chevalier Montrachet in OWC $149,400* $19,277*
509 12 Btls 2009 Domaine Leflaive Chevalier Montrachet in OWC $119,520* $15,422*
511 3 Btl 2015 Keller Riesling Pettenthal, Grosses Gewachs $27,390* $3,534*
519 6 Btls 2004 Ramonet Chevalier Montrachet in OWC $74,700* $9,639*
532 12 Btls 2009 Roulot Meursault Perrieres $149,400* $19,277*
542 1 Jero 2019 J.L. Chave St. Joseph Clos Florentin $12,948* $1,671*
544 3 Mags 2009 J.L. Chave Hermitage Blanc $32,370* $4,177*
552 3 Mags 2009 J.L. Chave Hermitage in OWC $37,350* $4,819*
554 1 Jero 2005 J.L. Chave Hermitage $34,860* $4,498*
557 3 Btls 1990 J.L. Chave Hermitage in OWC $84,660* $10,924*
562 1 Btl 1978 J.L. Chave Hermitage in OWC $37,350* $4,819*
564 3 Btls 2010 J.L. Chave Ermitage Cuvee Cathelin $298,800* $38,555*
565 1 Mag 2010 J.L. Chave Ermitage Cuvee Cathelin $323,700* $41,768*
571 1 Jero 2009 J.L. Chave Ermitage Cuvee Cathelin in OWC $398,400* $51,406*
572 1 Meth 1995 J.L. Chave Ermitage Cuvee Cathelin in OWC $597,600* $77,110*
602 1 Imp 2008  Chateau Petrus $298,800* $38,555*
604A 2 Btls 2002 Domaine Leroy Chambertin $249,000* $32,129*
632 6 Mags 2009 Chateau Angelus $47,310* $6,105*
640 3 Mags 1998 Chateau Ausone $32,370* $4,177*
677 1 Dbl Mag 1996 Chateau Haut Brion $27,390* $3,534*
717 1 Dbl Mag 2000 Chateau Latour $54,780* $7,068*
729 6 Mags 1998 Chateau Le Pin $448,200* $57,832*
733 1 Dbl Mag 2000 Chateau Le Pin $199,200* $25,703*
806 6 Mags 1996 Chateau Petrus $273,900* $35,342*
846 12 Btls 2008 Krug Vintage Champagne $64,740* $8,354*
875 4 Btls 2001 Domaine Leroy Nuits St. Georges Les Boudots $129,480* $16,707*
877 4 Btls 2001 Domaine Leroy Vosne Romanee Les Beaux Monts $159,360* $20,563*
896 1 Btl 2000 Domaine Leroy Richebourg $74,700* $9,639*
928 10 Btls 2014 Boisson-Vadot Meursault Les Genevrieres $54,780* $7,068*
969 2 Btls 2015 Comte Liger-Belair Echezeaux $47,310* $6,105*
975 1 Mag 2012 Domaine Bizot Echezeaux $119,520* $15,422*
989 3 Btls 2017 G. Roumier Echezeaux $224,100* $28,916*
990 3 Btls 2018 G. Roumier Echezeaux $249,000* $32,129*
993 12 Btls 1997 D'Auvenay (Leroy) Bonnes Mares in OWC $597,600* $77,110*
1000 4 Btls 2009 A. Rousseau Chambertin $159,360* $20,563*

SHARE

Share on facebook
Share on twitter
Share on email
  • Sign Up
Lost your password? Please enter your username or email address. You will receive a link to create a new password via email.
×

Cart

Sign up for Acker exclusive offers, access to amazing wine events & world-class wine content!



    Please note there will be a credit card usage fee of two percent (2%) on the total auction purchase price up to the credit card payment limit of USD$15,000, HKD$150,000, or SGD$20,000 for live auctions, and on the total amount charged on internet auctions (except where prohibited by applicable law).